| Bikes | Quads | Cars | Trucks | Dakar Nieuwsoverzicht |
|
|---|
|
| Pos | Name | Km 6.0 | CP1 | Km 177.0 | CP2 | ASS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) | (1) | (1) | (1) | (1) | ||||||||||||||
| (4) | (2) | (2) | (2) | (2) | ||||||||||||||
| (3) | (3) | (3) | (3) | (3) | ||||||||||||||
| (1) | (4) | (4) | (4) | (4) | ||||||||||||||
| (5) | (5) | (6) | (6) | (5) | ||||||||||||||
| (6) | (7) | (5) | (5) | (6) | ||||||||||||||
| (8) | (6) | (7) | (7) | (7) | ||||||||||||||
| (7) | (8) | (8) | (8) | (8) | ||||||||||||||
| (9) | (9) | (9) | (9) | (9) | ||||||||||||||
| (15) | (11) | (11) | (10) | (10) | ||||||||||||||
| (13) | (13) | (14) | (14) | (14) | ||||||||||||||
| (31) | (23) | (20) | (20) | (20) | ||||||||||||||
| (53) | (49) | (49) | (48) | (47) | ||||||||||||||
| (57) | (34) | (45) | (45) | (45) | ||||||||||||||
| (56) | (47) | (47) | (47) | (48) | ||||||||||||||
| (43) | (55) | (54) | (54) | (53) | ||||||||||||||
| (55) | (48) | (55) | (55) | (55) | ||||||||||||||
| |
Selected driver |
Team of selected driver |
Dutch (co)pilot |
Finished stage |
Still on stage |
Last on checkpoint | |