| Bikes | Quads | Cars | Trucks | Dakar Nieuwsoverzicht |
|
|---|
|
| Pos | Name | Km 6.0 | CP1 | Km 177.0 | CP2 | ASS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) | (1) | (1) | (1) | (1) | ||||||||||||||
| (1) | (2) | (2) | (2) | (2) | ||||||||||||||
| (3) | (3) | (3) | (3) | (3) | ||||||||||||||
| (4) | (6) | (6) | (4) | (5) | ||||||||||||||
| (6) | (4) | (4) | (5) | (4) | ||||||||||||||
| (5) | (5) | (5) | (6) | (6) | ||||||||||||||
| (9) | (8) | (8) | (8) | (8) | ||||||||||||||
| (13) | (9) | (9) | (9) | (9) | ||||||||||||||
| (8) | (11) | (10) | (10) | (10) | ||||||||||||||
| (11) | (12) | (11) | (11) | (11) | ||||||||||||||
| (7) | (13) | (12) | (12) | (12) | ||||||||||||||
| (12) | (14) | (14) | (14) | (14) | ||||||||||||||
| |
Selected driver |
Team of selected driver |
Dutch (co)pilot |
Finished stage |
Still on stage |
Last on checkpoint | |