| Bikes | Quads | Cars | Trucks | Autobedrijf Ten Harkel |
|
|---|
|
| Pos | Name | Km 6.0 | CP1 | Km 177.0 | CP2 | ASS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) | (1) | (1) | (1) | |||||||||||||||
| (1) | (2) | (3) | (3) | (2) | ||||||||||||||
| (6) | (1) | (2) | (2) | (3) | ||||||||||||||
| (5) | (6) | (4) | (4) | (4) | ||||||||||||||
| (11) | (4) | (5) | (5) | (5) | ||||||||||||||
| (2) | (6) | (6) | ||||||||||||||||
| (9) | (9) | (7) | (8) | |||||||||||||||
| (3) | (5) | (8) | (8) | (7) | ||||||||||||||
| (20) | (10) | (10) | (9) | (9) | ||||||||||||||
| (4) | (3) | (7) | (10) | (10) | ||||||||||||||
| (16) | (18) | (22) | (21) | (23) | ||||||||||||||
| (45) | (37) | (41) | (41) | (41) | ||||||||||||||
| (54) | (50) | (53) | (52) | (52) | ||||||||||||||
| (50) | (59) | (59) | (58) | (58) | ||||||||||||||
| (88) | (74) | |||||||||||||||||
| (75) | (64) | (64) | (63) | (64) | ||||||||||||||
| (62) | (68) | (71) | (69) | (69) | ||||||||||||||
| (82) | (70) | (78) | (77) | (80) | ||||||||||||||
| (56) | (58) | (60) | (81) | |||||||||||||||
| (64) | (83) | |||||||||||||||||
| (44) | (81) | |||||||||||||||||
| |
Selected driver |
Team of selected driver |
Dutch (co)pilot |
Finished stage |
Still on stage |
Last on checkpoint | |