| Bikes | Quads | Cars | Trucks | Autobedrijf Ten Harkel |
|
|---|
|
| Pos | Name | Km 6.0 | CP1 | Km 177.0 | CP2 | ASS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7) | (4) | (5) | (5) | (3) | ||||||||||||||
| (4) | (5) | (4) | (4) | (4) | ||||||||||||||
| (2) | (1) | (1) | (3) | (5) | ||||||||||||||
| (1) | (2) | (2) | (2) | (2) | ||||||||||||||
| (5) | (6) | (6) | (6) | (6) | ||||||||||||||
| (11) | (7) | (7) | (7) | (7) | ||||||||||||||
| (10) | (8) | (8) | (8) | (9) | ||||||||||||||
| (8) | (10) | (10) | (10) | (10) | ||||||||||||||
| (6) | (11) | (11) | (11) | (11) | ||||||||||||||
| (19) | (18) | (18) | (14) | (14) | ||||||||||||||
| (26) | (23) | (28) | (28) | (28) | ||||||||||||||
| (9) | (9) | (9) | (9) | (8) | ||||||||||||||
| (14) | (13) | (12) | (12) | (12) | ||||||||||||||
| (21) | (15) | (15) | (13) | (13) | ||||||||||||||
| (23) | (22) | (21) | (19) | (19) | ||||||||||||||
| (16) | (21) | (22) | (20) | (20) | ||||||||||||||
| (24) | (28) | |||||||||||||||||
| |
Selected driver |
Team of selected driver |
Dutch (co)pilot |
Finished stage |
Still on stage |
Last on checkpoint | |